Aceh Cybersport
177.0°W | NSS 9 | 130220 |
180.0°E | Intelsat 18 | 130301 |
172.0°E | Eutelsat 172A | 121015 |
169.0°E | Intelsat 8 | 121106 |
Intelsat 701 (moving 0.7°E/day) | ||
166.0°E | Intelsat 19 | 130305 |
164.0°E | Optus B3 (incl. 4.6°) | 110327 |
163.0°E | ChinaSat 5E (incl. 7.5°) | |
162.0°E | Superbird B2 | 121111 |
160.0°E | Optus D1 | 121013 |
157.0°E | Intelsat 706 (incl. 1.4°) | 121003 |
156.0°E | Optus C1 | 130222 |
Optus D3 | 130223 | |
154.0°E | JCSAT 2A | 121128 |
152.0°E | Optus D2 | 130305 |
150.5°E | Palapa C2 (incl. 2.6°) | |
150.0°E | JCSAT 1B (incl. 2.6°) | 070212 |
148.0°E | Measat 2 (incl. 4.7°) | |
144.0°E | Superbird C2 | 121202 |
142.0°E | ChinaSat 5B (incl. 1.3°) | |
140.0°E | Express AM3 | 130130 |
138.0°E | Telstar 18 | 130228 |
134.0°E | Apstar 6 | 130227 |
132.0°E | Vinasat 1 | 121129 |
JCSAT 5A | 080501 | |
131.8°E | Vinasat 2 | |
128.0°E | JCSAT 3A | 130305 |
125.0°E | ChinaSat 6A | 121224 |
124.0°E | JCSAT 4B | 130305 |
122.2°E | AsiaSat 4 | 130108 |
118.0°E | Telkom 2 | 130216 |
116.0°E | ABS 7 | 130106 |
Koreasat 6 | 130131 | |
115.5°E | ChinaSat 6B | 130223 |
113.0°E | Koreasat 5 | 130125 |
Palapa D | 130306 | |
JCSAT 4A (moving 0.8°W/day) |
110.5°E | ChinaSat 10 | 121231 |
110.0°E | N-Sat 110 | 121204 |
BSAT 2C | 111010 | |
BSAT 3A | 100331 | |
BSAT 3C/JCSAT 110R | 121211 | |
108.2°E | Astra 1E (incl. 2.4°) | |
108.2°E | NSS 11 | 130223 |
SES 7 | 130112 | |
Telkom 1 | 130306 | |
Intelsat 5 (moving 0.6°W/day) | ||
105.8°E | AsiaSat 7 | |
105.5°E | AsiaSat 3S | 130305 |
103.0°E | Express A2 (incl. 6.3°) | 120612 |
100.5°E | AsiaSat 5 | 130304 |
96.5°E | Express AM33 | 130104 |
95.0°E | NSS 6 | 130304 |
93.5°E | Insat 3A | 130106 |
Insat 4B | 130128 | |
92.2°E | ChinaSat 9 | 100409 |
91.5°E | Measat 3 | 130305 |
Measat 3a | 130301 | |
90.0°E | Yamal 201 | 130304 |
Yamal 300K | 130306 | |
88.0°E | ST 2 | 130226 |
87.5°E | ChinaSat 5A | 121123 |
86.5°E | KazSat 2 | 120702 |
85.0°E | Intelsat 15 | 130228 |
Horizons 2 | 130306 | |
83.0°E | Insat 4A | 130224 |
83.0°E | G-Sat 12 | |
83.0°E | G-Sat 10 | |
80.0°E | Express AM2 | 130113 |
Express MD1 | 121222 | |
78.5°E | Thaicom 5 | 130305 |
76.5°E | Apstar 7 | 130304 |
75.0°E | ABS 1 | 130306 |
74.0°E | Insat 3C | 121012 |
Insat 4CR | 130112 Copyright © 2010 Created By apiel Abdya™ |